<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How To: Fire in Photoshop</title>
	<atom:link href="http://www.jtgraphic.net/2008/07/how-to-fire-in-photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jtgraphic.net/2008/07/how-to-fire-in-photoshop/</link>
	<description>I can help you get where you want to go on the Internet.  We&#039;ll have fun along the way too.</description>
	<lastBuildDate>Mon, 26 Jul 2010 12:03:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: A review of 2008. &#124; jtGraphic</title>
		<link>http://www.jtgraphic.net/2008/07/how-to-fire-in-photoshop/comment-page-1/#comment-245</link>
		<dc:creator>A review of 2008. &#124; jtGraphic</dc:creator>
		<pubDate>Fri, 02 Jan 2009 09:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtgraphic.net/?p=16#comment-245</guid>
		<description>[...] Hands down, the most popular post I made was How to Make Fire in Photoshop. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hands down, the most popular post I made was How to Make Fire in Photoshop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How To: Fire in Photoshop</title>
		<link>http://www.jtgraphic.net/2008/07/how-to-fire-in-photoshop/comment-page-1/#comment-17</link>
		<dc:creator>How To: Fire in Photoshop</dc:creator>
		<pubDate>Sat, 08 Mar 2008 17:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtgraphic.net/?p=16#comment-17</guid>
		<description>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptDepending on your version of Photoshop and the type of shape you’re using, this may vary. Fire Tutorial 02 Use the wave distort function to start working the shape:. Click Filter &gt; Distort &gt; Wave. Set your scale to 20% for both &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] unknown wrote an interesting post today onHere&#8217;s a quick excerptDepending on your version of Photoshop and the type of shape you’re using, this may vary. Fire Tutorial 02 Use the wave distort function to start working the shape:. Click Filter &gt; Distort &gt; Wave. Set your scale to 20% for both &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
